fixer upper. 4 bed 1 bath. Newer furnace and ac.
MLS# | 1927230 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,294 |
Story(s) | 1 1/2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | KY |
County | Fayette |
City | Lexington |
Zip Code | 40505 |
Area | Fayette County NE 2 |
School District | Fayette County |
Elementary School | Deep Springs |
Middle School | Bryan Station |
High School | Bryan Station |
Listing VS Median (in 40505) | |
Price: $109,000 low | high Med: $147,900 SqFt: 1,294 low | high Med: 1,598 $ / SqFt: $84 low | high Med: $93 On Site: 9 low | high Med: 72 |